Our Services Charges
Package | Ideal For | Charges | Time Taken |
Mudra Loan Project Report | Mudra Loan up to ₹ 10 Lakh | ₹ 2000 | 3 Days |
PMEGP Project Report | PMEGP Loan up to ₹ 50 Lakh | ₹ 2000 | 3 Days |
CMEGP Project Report | CMEGP Loan up to ₹ 50 Lakh | ₹ 2000 | 3 Days |
Best Project Report | For Fund Requirement: Upto ₹ 50 Lakh | ₹ 2000 | 3 Days |
Advance Project Report | For Fund Requirement: Upto ₹ 1 CR | ₹ 5000 | 3 Days |
Excellent Project Report | For Fund Requirement: Upto ₹ 5 CR | ₹ 10000 | 5 Days |
Smart Project Report | For Fund Requirement: Upto ₹ 10 CR | ₹ 15000 | 7 Days |
Detailed Project Report | For Fund Requirement: Upto ₹ 25 CR | ₹ 25000 | 10 Days |
Ready to Use Project Report | Information for Protentional Entrepreneur / Self Study / Sample Project Report Format | ₹ 500 | Instant Download |
Smart Business Documents Format | Collection of Business Documents, Legal Business Agreements Formats, Legal Notices, MIS, Pitch- Decks. | ₹ 750 | Instant Download |
The above mention price includes:-
- All types of taxes.
- Courier/postage expenses
- All other incidental expenses
What will you get :-
- Get report instant download in PDF Format.
-
Excellent Project Report₹10,000
-
Best Project Report₹2,000
-
Detailed Project Report₹25,000
-
Smart Project Report₹15,000
-
Advance Project Report₹5,000