Project Report Preparation Charges
Package | Ideal For Project Cost | Charges | Time Taken |
MUDRA Project Report | Project Cost Up to ₹ 10 Lakh | ₹ 2499 | 2 Days |
PMEGP Project Report | Project Cost Up to ₹ 25 Lakh | ₹ 2499 | 2 Days |
Micro Unit Project Report | Project Cost Up to ₹ 25 Lakh | ₹ 2499 | 2 Days |
Small Unit Project Report | Project Cost Between ₹ 26 to ₹ 50 Lakh | ₹ 3499 | 3 Days |
Medium Unit Project Report | Project Cost Between ₹ 51 Lakh to ₹ 200 Lakh | ₹ 4499 | 3 Days |
Advance Project Report | Project Cost Between ₹ 201 Lakh to ₹ 500 Lakh | ₹ 7499 | 3 Days |
Excellent Project Report | Project Cost Between ₹ 501 Lakh to ₹ 10 Crore | ₹ 14999 | 7 Days |
Detailed Project Report | Project Cost Between ₹ 10 Crore to to ₹ 25 Crore | ₹ 24999 | 7 Days |
The above mention price includes:-
- All types of taxes.
- Customization Charges
- Courier/postage expenses
- All other incidental expenses
What will you get :-
- Get report within 7 days in PDF Format
- Three Time Review and Changes
- CMA Data
- Report in Excel or format on your request
- Each project report will contain all the information given in the table below.
- Apart from this, all other necessary information will be included as per the requirement of the project.